Recent exam results
In the last 10 years Horris Hill boys have passed into the following schools:
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Winchester | 7 | 5 | 6 | 3 | 8 | 3 | 6 | 3 | 6 | 5 |
| Eton | 5 | 3 | 3 | 4 | 1 | 2 | 1 | 2 | 2 | |
| Radley | 3 | 3 | 3 |
5 |
4 | 5 | 7 | 5 | 7 | 6 |
| Marlborough | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 4 | |
| Harrow | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | ||
| Bradfield | 2 | 1 | 1 | 4 | 3 | 1 | ||||
| Sherborne | 3 | 2 | 4 | 2 | 1 | 3 | 4 | 5 | ||
| Shrewsbury | 3 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | ||
| Charterhouse | 1 | 1 | 1 | 1 | ||||||
| Wellington | 1 | 1 | 2 | 1 | 1 | 1 | ||||
| Stowe | 1 | 1 | 1 | |||||||
| Milton Abbey | 1 | 1 | 3 | 5 | 1 | |||||
Also:
St Edward's, Uppingham, Abingdon, Ampleforth, Cheltenham, Bryanston
In the last five years Horris Hill boys have won awards to the following schools;
7 to Winchester, 2 to Eton, 7 to Radley, 3 to Shrewsbury, 4 to Bradfield, 2 to Sherborne, Harrow, Abingdon & Wellington and 1 to Marlborough.
2011 - Academic Scholarship to Winchester and Academic Scholarship to Radley
2011 - Music Scholarship to Radley, Music Exhibition to Eton, Music Exhibition to Winchester
