Recent exam results
In the last 10 years Horris Hill boys have passed into the following schools:
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Winchester | 4 | 1 | 7 | 5 | 6 | 3 | 8 | 3 | 6 | 3 |
| Eton | 1 | 5 | 5 | 3 | 3 | 4 | 1 | 2 | 1 | |
| Radley | 1 | 1 | 3 |
3 |
3 | 5 | 4 | 5 | 7 | 5 |
| Marlborough | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | |
| Harrow | 4 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | |
| Bradfield | 1 | 1 | 2 | 1 | 1 | 4 | 3 | |||
| Sherborne | 1 | 3 | 2 | 4 | 2 | 1 | 3 | |||
| Shrewsbury | 1 | 1 | 3 | 1 | 1 | 3 | 4 | 1 | ||
| Charterhouse | 1 | 1 | 1 | 1 | 1 | |||||
| Wellington | 1 | 1 | 2 | 1 | 1 | |||||
| Stowe | 1 | 1 | 1 | 1 | ||||||
| Milton Abbey | 1 | 1 | 3 | 5 | 1 | |||||
Also:
St Edward's (3), Uppingham (3), Abingdon (3), Ampleforth (3),
During the last 5 years Horris Hill boys have won awards to the following schools;
6 to Winchester, 1 to Eton , 5 to Radley, 5 to Bradfield, 3 to Sherborne, 2 to Abingdon & Shrewsbury, 1 to Marlborough, Harrow, Wellington and Milton Abbey.
